| Battery voltage | 12.0 V |
|---|---|
| Measurement range | -20 °C to +600 °C |
| Measuring accuracy of IR | ± 2.0 °C |
| Measuring application | Thermal image |
| Data transfer | Wi-Fi, USB-C® |
| Thermal sensitivity (NETD) | <=50 mK |
| Thermal image refresh rate | 9 Hz |
| Frame buffer (number of images each with audio) | 350 |
| File format of audio | .wav |
| Resolution | 0.1 °C |
| Size of IR sensor | 256 Pixel x 192 Pixel |
| Number of measuring points | 49,152 |
| Frame buffer (number of images) | 600 |
| File format of image | .jpg |
| Shock protection | 2 m |
| Dust and splash protection | IP54 |
| Weight | 0.6 kg |
| Size of display | 3.5" |
| Operating temperature | -10 – 45 °C |
| Storage temperature | -20 – 50 °C |
| Focus distance, minimum | 0.3 m |
| Tool dimensions (L x W x H) | 109 x 101 x 213 mm |
| Net weight | 1.073 kg |
| Gross weight | 1.073 kg |
| Order number | 06010835K1 |
Measuring Tools
Bosch GTC 600 C Thermo Camera
Price on request
Thermal camera with a 256 x 192 sensor and a -20 to +600 °C range, accurate to ±2 °C. Voice notes and the Bosch ThermalOn app make reporting quick.
| Range | Bosch Professional |
|---|---|
| Order number | 06010835K1 |





