| Measuring accuracy of IR | ± 1.8 °C |
|---|---|
| Measuring application | Spot temperature measurement |
| Optics | 12:1 |
| Laser diode | 635 nm |
| Power supply and runtime | 2 x 1.5 V LR6 (AA) |
| Weight | 0.22 kg |
| Operating temperature | -5 – 50 °C |
| Storage temperature | -20 – 70 °C |
| Tool dimensions (L x W x H) | 171 x 101 x 54 mm |
| Net weight | 0.22 kg |
| Gross weight | 0.43 kg |
| Measurement range | Surface temperature, -30 ⁰C to +500 ⁰C |
| Measuring accuracy (typical) | Surface temperature, -30 ℃ ≤ t ≤ -10 ℃: ± (1.8 ℃ + 0.1 x |t| ℃), -10 ℃ < t < 0 ℃: ± 2.8 ℃, 0 ℃ ≤ t < 100 ℃: ±1.8 ℃, 100 ℃ ≤ t ≤ 500 ℃: ± 1.8% |
| Order number | 0601083480 |
Measuring Tools
Bosch GIS 500 Thermo Detector
Price on request
Infrared thermometer for surface temperatures from -30 to +500 °C, with 12:1 optics and 3 emissivity settings. Instant readings at one press, with a carrying pouch.
| Range | Bosch Professional |
|---|---|
| Order number | 0601083480 |







