| AC voltage | 1,000 V |
|---|---|
| AC voltage resolution | 1 V |
| AC voltage accuracy | ± 1.5 % + 5 |
| AC current | 200 A |
| AC current resolution | 0.1 A |
| AC current accuracy | ± 3.0% + 3 |
| DC voltage | 1,000 V |
| DC voltage resolution | 1 V |
| DC voltage accuracy | ± 1.0 % + 2 |
| Resistance | 60 MΩ |
| Resistance resolution | 0.01 MOhm |
| Resistance accuracy | ± 2.0 % + 5 |
| Continuity | Yes |
| Continuity resolution | 0.1 Ohm |
| Continuity accuracy | ± 1.0 % + 5 |
| Frequency resolution | 0.01 kHz |
| Frequency accuracy | ± 0.1 % + 2 |
| Low input impedance (LoZ) | 1,000 V |
| IP-Protection | IP54 |
| True RMS | Yes |
| Safety class | CAT IV 600 V / CAT III 1000 V |
| Display type | LCD Inverted |
| Non-Contact-Voltage (NCV) | Yes |
| Torch light | Yes |
| Acoustic feedback | Yes |
| Measuring range for frequency | 10 Hz to 50 kHz |
| Continuity range | 0 Ω |
| Cable Break Detection | No |
| Order number | 0601077400 |
Measuring Tools
Bosch GFM 1000-15 Fork meter
Price on request
Open-jaw fork meter for AC current up to 200 A and voltage up to 1,000 V, for quick checks without opening the circuit. IP54 rated and compact for tight spaces.
| Range | Bosch Professional |
|---|---|
| Order number | 0601077400 |






