| Battery voltage | 18.0 V |
|---|---|
| Battery charging voltage | 14.4 – 18 V |
| Charge current | 4 A |
| Weight | 0.55 kg |
| Charg. time at bat. cap. 2.0 Ah (80%/100%) approx. | 24/35 min |
| Charg. time at bat. cap. 3.0 Ah (80%/100%) approx. | 36/50 min |
| Charg. time at bat. cap. 4.0 Ah (80%/100%) approx. | 48/65 min |
| Charg. time at bat. cap. 5.0 Ah (80%/100%) approx. | 60/70 min |
| Charg. time at bat. cap. 6.0 Ah (80%/100%) approx. | 72/95 min |
| Charg. time ProCORE18V 4.0 Ah (80%/100%) approx. | 48/65 min |
| Charg. time ProCORE18V 8.0 Ah (80%/100%) approx. | 113/124 min |
| Charg. time ProCORE18V 12.0 Ah (80%/100%) approx. | 162/172 min |
| Order number | 1600A01B92 |
Batteries & Chargers
Bosch GAL 18V-40 Charger
Price on request
Compact 18V charger with 4 A charging, taking a 4.0 Ah battery to 80% in 48 minutes. Fits all Bosch Professional 18V and AMPShare Alliance batteries.
| Range | Bosch Professional |
|---|---|
| Order number | 1600A01B92 |







