| Battery voltage | 12.0 V |
|---|---|
| Measurement range | -40 °C … +1000 °C |
| Measuring accuracy of IR | ± 1.0 °C |
| Measuring application | Spot temperature measurement, Dew point, Thermal bridge |
| Data transfer | Bluetooth™ Smart, MicroUSB |
| Optics | 50:1 |
| Resolution | 0.1 °C |
| Measuring accuracy of relative humidity | ± 2 % |
| Laser diode | 635 nm |
| Frame buffer (number of images) | 200 |
| Memory type | internal memory |
| File format of image | .jpg |
| Shock protection | 1 m |
| Weight | 0.56 kg |
| Display type | TFT LCD |
| Size of display | 2.8" |
| Operating temperature | -10 – 50 °C |
| Storage temperature | -20 – 70 °C |
| Working range | 0.1 – 5 m |
| Tool dimensions (L x W x H) | 9 x 14 x 21 mm |
| Net weight | 0.427 kg |
| Gross weight | 0.915 kg |
| Order number | 06010833K1 |
Measuring Tools
Bosch GIS 1000 C Thermo Detector
Price on request
Infrared thermometer with a built-in camera, -40 to +1,000 °C range and 50:1 optics. Measures dew point and thermal bridges, with app or USB data transfer.
| Range | Bosch Professional |
|---|---|
| Order number | 06010833K1 |







