| Rated input power | 280 W |
|---|---|
| Sanding pad diameter | 125 mm |
| Orbit diameter | 2.6 mm |
| Weight | 1.4 kg |
| No-load speed | 7,500 – 12,000 rpm |
| Orbital stroke rate | 15,000 – 24,000 opm |
| Eccentricity | 1.3 mm |
| Vibration emission value ah | 3.8 m/s² |
| Uncertainty K | 1.5 m/s² |
| Vibration emission value ah | 3.8 m/s² |
| Uncertainty K | 1.5 m/s² |
| Order number | 06013A80L0 |
Sanders, Planers & Routers
Bosch GEX 125 Random Orbit Sander
Price on request
280 W random orbit sander with a 125 mm pad, variable speed and low vibration. Well balanced for a high removal rate with less fatigue.
| Range | Bosch Professional |
|---|---|
| Power source | Corded |
| Order number | 06013A80L0 |







